Iron Ore Market in Brief: Due to Chinese holidays, prices remained flat
Seaborne iron ore prices were flat on Friday June 7 amid a muted market due to China’s public holiday.
Commodity | Price | Difference / MT |
MB 62% FE IRON ORE INDEX | USD 100.60 per tonne cfr Qingdao | UNCHANGED |
MB 62% FE PILBARA BLEND FINES INDEX | USD 99.40 per tonne cfr Qingdao | UNCHANGED |
MB 62% FE IRON ORE INDEX-LOW ALUMINA | USD 104.04 per tonne cfr Qingdao | UNCHANGED |
MB 58% FE PREMIUM INDEX | USD 90.86 per tonne cfr Qingdao | UNCHANGED |
MB 65% FE IRON ORE INDEX | USD 115.30 per tonne cfr Qingdao | UNCHANGED |
MB 62% FE CHINA PORT PRICE INDEX | 760 yuan per wet metric tonne | UNCHANGED |
KEY DRIVERS
Markets in China were closed for the Dragon Boat Festival during the day. They will resume trading on Monday. A lack of visible market activity due to the public holiday led to the daily MB 62% Fe Iron Ore Index and the MB 65% Fe Iron Ore Index being rolled over, in accordance with published fallback measures.
Report By: Mehrdad Najafi